DOLAR 48,31250,07%
EURO 56,19410,42%
ALTIN 6.878,810,99
BITCOIN 0%
İstanbul
26°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.051 s Değişim: 0.00% 0,00 Adet:   7.324 Mio.Lot Hacim:   195.242 Mio.TL
EN YÜKSEK 14143
EN DÜŞÜK 13,877
Açılış: 14.116 Dünkü Kapanış: 14.051

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 7,70 -0,26 18:10:00
  • A1YEN 2,65 -2,21 18:10:00
  • AAGYO 12,29 -0,73 18:10:00
  • ACSEL 114,30 0,26 18:10:00
  • ADEL 31,90 -2,98 18:10:00
  • ADESE 0,85 0,00 18:10:00
  • ADGYO 58,70 0,69 18:10:00
  • AEFES 17,99 -0,50 18:10:00
  • AFYON 12,47 -0,56 18:10:00
  • AGESA 260,00 -1,70 18:10:00
  • AGHOL 32,64 0,80 18:10:00
  • AGROT 1,98 -1,00 18:10:00
  • AGYO 7,19 -2,04 18:10:01
  • AHGAZ 38,70 0,52 18:10:00
  • AHSGY 15,61 -4,23 18:10:00
  • AKBNK 71,50 -0,63 18:10:00
  • AKCNS 240,60 0,21 18:10:00
  • AKENR 10,36 -1,15 18:10:00
  • AKFGY 2,54 -0,39 18:10:00
  • AKFIS 17,54 3,18 18:10:00
  • AKFYE 22,76 -0,09 18:10:00
  • AKGRT 6,09 -1,30 18:10:00
  • AKHAN 40,04 -0,89 18:10:00
  • AKMGY 254,00 -1,74 18:10:00
  • AKSA 10,71 0,09 18:10:00
  • AKSEN 81,50 3,76 18:10:00
  • AKSGY 9,90 -0,70 18:10:00
  • AKSUE 27,70 -8,58 18:10:00
  • AKYHO 2,02 -1,94 18:10:01
  • ALARK 110,40 2,32 18:10:00
  • ALBRK 8,80 1,38 18:10:00
  • ALBTN 30,50 -3,79 18:10:00
  • ALCAR 703,00 4,77 18:10:00
  • ALCTL 114,60 -1,29 18:10:00
  • ALFAS 39,06 -2,35 18:10:00
  • ALGYO 3,55 -1,93 18:10:00
  • ALKA 8,07 -0,49 18:10:00
  • ALKIM 15,42 -0,19 18:10:00
  • ALKLC 427,00 0,00 18:10:00
  • ALVES 1,31 -5,07 18:10:00
  • ANELE 194,00 0,52 18:10:00
  • ANGEN 8,90 -0,67 18:10:00
  • ANHYT 103,80 -0,86 18:10:00
  • ANSGR 26,50 -1,34 18:10:00
  • APBDL 39,72 -1,14 18:10:00
  • APGLD 553,00 0,00 18:10:00
  • APLIB 45,65 0,22 18:10:00
  • APMDL 27,02 -0,81 18:10:00
  • APX30 39,43 -0,73 18:10:00
  • ARASE 120,20 -3,84 18:10:00
  • ARCLK 90,25 0,00 18:10:00
  • ARDYZ 85,00 3,22 18:10:00
  • ARENA 20,14 -0,79 18:10:00
  • ARFYE 19,31 -3,11 18:10:00
  • ARMGD 197,90 6,57 18:10:00
  • ARSAN 3,97 -2,70 18:10:00
  • ARTMS 40,90 -3,31 18:10:00
  • ARZUM 1,54 -5,52 18:10:00
  • ASELS 380,75 -0,98 18:10:00
  • ASGYO 10,95 0,00 18:10:00
  • ASTOR 316,00 -0,24 18:10:00
  • ASUZU 46,98 -1,05 18:10:00
  • ATAGY 9,87 -0,90 18:10:01
  • ATAKP 41,76 -2,70 18:10:00
  • ATATP 293,75 -1,09 18:10:00
  • ATATR 13,32 0,60 18:10:00
  • ATEKS 95,00 -1,55 18:10:01
  • ATLAS 5,95 -0,50 18:10:01
  • ATSYH 120,00 -6,98 18:10:01
  • AVGYO 16,38 9,20 18:10:00
  • AVHOL 34,20 -2,23 18:10:00
  • AVOD 3,98 2,05 18:10:00
  • AVPGY 55,70 -2,11 18:10:00
  • AVTUR 12,00 0,17 18:10:01
  • AYCES 449,25 0,00 18:10:00
  • AYDEM 26,40 0,38 18:10:00
  • AYEN 30,32 -2,19 18:10:00
  • AYES 29,56 -3,02 18:10:01
  • AYGAZ 325,00 -1,96 18:10:00
  • AZTEK 3,76 1,08 18:10:00
  • BAGFS 26,08 -0,08 18:10:00
  • BAHKM 158,10 -2,17 18:10:00
  • BAKAB 38,24 -2,70 18:10:00
  • BALAT 68,50 -0,72 18:10:01
  • BALSU 9,90 3,13 18:10:00
  • BANVT 149,40 -1,58 18:10:00
  • BARMA 8,10 -4,71 18:10:01
  • BASCM 13,70 -0,58 18:10:01
  • BASGZ 44,20 -0,67 18:10:00
  • BAYRK 4,19 -1,18 18:10:00
  • BEGYO 3,44 -1,71 18:10:00
  • BERA 13,60 0,15 18:10:00
  • BESLR 12,91 -0,08 18:10:00
  • BESTE 31,88 -0,38 18:10:00
  • BETAE 84,10 -3,05 18:10:00
  • BEYAZ 21,88 -2,15 18:10:00
  • BFREN 126,10 -0,79 18:10:00
  • BIENY 21,72 -1,27 18:10:00
  • BIGCH 5,52 -0,90 18:10:00
  • BIGEN 187,00 0,54 18:10:00
  • BIGTK 323,25 -2,05 18:10:00
  • BIMAS 406,25 -0,49 18:10:00
  • BINBN 177,40 1,14 18:10:00
  • BINHO 9,57 -0,10 18:10:00
  • BIOEN 18,90 -2,48 18:10:00
  • BIZIM 24,20 -0,66 18:10:00
  • BJKAS 2,18 -3,11 18:10:00
  • BKRGY 11,64 0,00 18:10:00
  • BLCYT 2,06 4,04 18:10:00
  • BLUME 41,00 0,00 18:10:00
  • BMSCH 10,46 -3,42 18:10:00
  • BMSTL 43,90 -1,70 18:10:00
  • BNTAS 6,18 -1,12 18:10:00
  • BOBET 20,60 -0,87 18:10:00
  • BORLS 3,88 -6,05 18:10:00
  • BORSK 6,55 2,66 18:10:00
  • BRISA 76,50 0,59 18:10:00
  • BRKO 12,20 -2,40 18:10:01
  • BRKSN 7,77 -1,02 18:10:01
  • BRKVY 91,50 1,61 18:10:00
  • BRLSM 19,88 -9,80 18:10:00
  • BRMEN 12,98 -0,54 18:10:01
  • BRSAN 694,50 -1,77 18:10:00
  • BRYAT 1.645,00 -1,14 18:10:00
  • BTCIM 3,84 -4,00 18:10:00
  • BUCIM 5,89 0,00 18:10:00
  • BULGS 32,56 0,62 18:10:00
  • BURCE 33,00 -4,07 18:10:00
  • BURVA 697,00 -8,11 18:10:01
  • BVSAN 103,60 -0,96 18:10:00
  • BYDNR 38,22 -2,10 18:10:00
  • CANTE 1,33 2,31 18:10:00
  • CASA 72,35 3,65 18:10:01
  • CATES 68,30 -5,40 18:10:00
  • CCOLA 78,35 2,08 18:10:00
  • CELHA 24,74 0,16 18:10:00
  • CEMAS 4,04 -1,22 18:10:00
  • CEMTS 8,67 -1,59 18:10:00
  • CEMZY 14,90 0,34 18:10:00
  • CEOEM 23,96 -3,62 18:10:00
  • CIMSA 44,00 0,46 18:10:00
  • CITAS 129,90 2,69 18:10:00
  • CLEBI 1.435,00 -1,17 18:10:00
  • CMBTN 1.501,00 -0,60 18:10:00
  • CMENT 257,00 -1,91 18:10:01
  • CONSE 2,30 1,77 18:10:00
  • COSMO 121,50 -2,49 18:10:01
  • CRFSA 297,75 -6,22 18:10:00
  • CUSAN 24,10 0,75 18:10:00
  • CVKMD 16,22 0,37 18:10:00
  • CWENE 33,34 -3,42 18:10:00
  • DAGI 9,92 -6,50 18:10:00
  • DAPGM 8,04 3,61 18:10:00
  • DARDL 1,61 -0,62 18:10:00
  • DCTTR 6,16 -1,28 18:10:00
  • DENGE 2,23 -2,19 18:10:00
  • DERHL 2,07 -0,96 18:10:00
  • DESA 9,60 -0,31 18:10:00
  • DESPC 40,50 1,40 18:10:00
  • DEVA 95,00 -0,68 18:10:00
  • DGATE 93,00 -0,11 18:10:00
  • DGGYO 33,08 -4,72 18:10:01
  • DGNMO 7,55 0,00 18:10:00
  • DIRIT 26,60 -4,66 18:10:01
  • DITAS 23,00 0,61 18:10:00
  • DMRGD 11,35 2,25 18:10:00
  • DMSAS 8,38 0,96 18:10:00
  • DNISI 4,43 -1,12 18:10:00
  • DOAS 161,70 -1,52 18:10:00
  • DOCO 11.117,50 -1,53 18:10:00
  • DOFER 27,68 0,87 18:10:00
  • DOFRB 122,90 4,33 18:10:00
  • DOGUB 66,95 -0,52 18:10:01
  • DOHOL 21,58 -0,28 18:10:00
  • DOKTA 22,40 -1,75 18:10:00
  • DSTKF 2.216,00 1,19 18:10:00
  • DUNYH 135,60 -1,81 18:10:00
  • DURDO 5,10 2,41 18:10:00
  • DURKN 22,80 5,07 18:10:00
  • DYOBY 13,13 -1,35 18:10:00
  • DZGYO 7,09 1,43 18:10:00
  • EBEBK 81,50 -1,33 18:10:00
  • ECILC 72,50 -3,40 18:10:00
  • ECOGR 33,34 -0,77 18:10:00
  • ECZYT 304,75 -3,25 18:10:00
  • EDATA 17,89 -0,17 18:10:00
  • EDIP 36,00 -4,96 18:10:00
  • EFOR 16,90 -7,04 18:10:00
  • EGEEN 4.870,00 -2,36 18:10:00
  • EGEPO 17,19 4,06 18:10:00
  • EGPRO 37,42 -1,32 18:10:00
  • EGSER 2,89 1,05 18:10:00
  • EKDMR 46,60 -1,94 18:10:00
  • EKGYO 20,06 1,57 18:10:00
  • EKIM 18,26 -3,79 18:10:00
  • EKIZ 56,80 -3,15 18:10:01
  • EKOS 4,98 -2,16 18:10:00
  • EKSUN 5,66 -3,25 18:10:00
  • ELITE 26,90 -0,44 18:10:00
  • EMKEL 13,94 -2,92 18:10:00
  • EMNIS 149,90 -0,73 18:10:01
  • EMPAE 69,30 10,00 18:10:00
  • ENDAE 17,14 -3,33 18:10:00
  • ENERY 10,50 3,24 18:10:00
  • ENJSA 113,20 2,17 18:10:00
  • ENKAI 86,80 -2,36 18:10:00
  • ENPRA 59,00 -0,17 18:10:01
  • ENSRI 4,95 -1,39 18:10:00
  • ENTRA 4,22 -1,17 18:10:00
  • EPLAS 5,50 -5,17 18:10:00
  • ERBOS 145,00 -1,76 18:10:00
  • ERCB 42,98 -1,74 18:10:00
  • EREGL 37,60 -0,48 18:10:00
  • ERSU 23,60 1,64 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 44,54 -1,02 18:10:00
  • ESCOM 5,19 -3,17 18:10:00
  • ESEN 3,37 -5,07 18:10:00
  • ETILR 5,58 1,45 18:10:00
  • ETYAT 15,40 -0,32 18:10:01
  • EUHOL 10,15 1,50 18:10:01
  • EUKYO 13,41 1,59 18:10:01
  • EUPWR 83,15 -9,96 18:10:00
  • EUREN 3,84 -0,26 18:10:00
  • EUYO 4,99 7,78 18:10:01
  • EYGYO 2,65 -1,85 18:10:00
  • FADE 15,50 -0,13 18:10:00
  • FENER 3,05 -1,29 18:10:00
  • FLAP 10,89 -0,55 18:10:01
  • FMIZP 289,00 -1,87 18:10:00
  • FONET 4,87 -0,61 18:10:00
  • FORMT 1,51 -1,31 18:10:00
  • FORTE 111,50 -0,27 18:10:00
  • FRIGO 2,50 0,00 18:10:00
  • FRMPL 32,44 -0,37 18:10:00
  • FROTO 76,25 -1,29 18:10:00
  • FZLGY 8,21 -8,27 18:10:00
  • GARAN 132,00 -0,68 18:10:00
  • GARFA 26,88 -2,11 18:10:00
  • GATEG 279,75 -3,95 18:10:01
  • GEDIK 5,80 -1,53 18:10:00
  • GEDZA 28,46 -1,86 18:10:00
  • GENIL 11,33 -2,50 18:10:00
  • GENKM 9,53 -2,76 18:10:00
  • GENTS 5,00 -2,53 18:10:00
  • GEREL 36,88 -0,27 18:10:00
  • GESAN 74,65 -9,95 18:10:00
  • GIPTA 70,60 -7,59 18:10:00
  • GLBMD 11,70 1,21 18:10:01
  • GLCVY 51,65 -1,71 18:10:00
  • GLDTR 570,50 1,11 18:10:00
  • GLRMK 160,90 -2,72 18:10:00
  • GLRYH 3,01 -3,22 18:10:00
  • GLYHO 16,30 -1,21 18:10:00
  • GMSTR 618,00 0,73 18:10:00
  • GMTAS 45,46 2,76 18:10:00
  • GOKNR 17,62 0,28 18:10:00
  • GOLDA 12,70 -4,73 18:10:00
  • GOLTS 295,75 -0,50 18:10:00
  • GOODY 2,66 1,14 18:10:00
  • GOZDE 22,00 -0,45 18:10:00
  • GRNYO 12,21 -3,86 18:10:01
  • GRSEL 304,25 1,42 18:10:00
  • GRTHO 197,30 -4,08 18:10:00
  • GSDDE 12,92 -0,77 18:10:00
  • GSDHO 4,53 -0,22 18:10:00
  • GSRAY 1,03 -2,83 18:10:00
  • GUBRF 475,75 1,01 18:10:00
  • GUNDG 1.350,00 -10,00 18:10:00
  • GWIND 22,20 -1,33 18:10:00
  • GZNMI 54,00 0,75 18:10:00
  • HALKB 44,96 9,98 18:10:00
  • HATEK 13,27 -2,21 18:10:00
  • HATSN 65,65 -9,95 18:10:00
  • HDFGS 2,45 -2,39 18:10:00
  • HEDEF 68,30 -9,95 18:10:00
  • HEKTS 2,65 -2,21 18:10:00
  • HKTM 13,10 -3,68 18:10:00
  • HOROZ 57,60 -1,54 18:10:00
  • HRKET 91,40 -2,66 18:10:00
  • HTTBT 34,84 -1,58 18:10:00
  • HUBVC 2,67 6,37 18:10:01
  • HUNER 3,88 -2,27 18:10:00
  • HURGZ 7,40 2,35 18:10:00
  • ICBCT 19,43 -0,56 18:10:00
  • ICUGS 3,97 -7,24 18:10:00
  • IDGYO 2,88 -4,00 18:10:01
  • IEYHO 210,50 0,96 18:10:00
  • IHAAS 51,65 -0,67 18:10:00
  • IHEVA 1,97 0,51 18:10:01
  • IHGZT 1,18 -0,84 18:10:00
  • IHLAS 1,06 0,00 18:10:01
  • IHLGM 1,58 -0,63 18:10:01
  • IHYAY 1,20 -0,83 18:10:01
  • IMASM 2,26 0,00 18:10:01
  • INDES 11,69 1,30 18:10:01
  • INGRM 379,00 0,26 18:10:01
  • INTEK 232,70 -0,56 18:10:01
  • INTEM 241,80 -1,59 18:10:01
  • INTET 64,80 9,92 18:10:01
  • INVEO 6,80 -0,58 18:10:01
  • INVES 796,50 0,13 18:10:01
  • ISBIR 73,70 2,01 18:10:01
  • ISBTR 500.000,00 0,00 18:10:01
  • ISCTR 12,78 0,24 18:10:01
  • ISDMR 55,55 3,73 18:10:01
  • ISFIN 19,37 -0,15 18:10:01
  • ISGLK 693,50 1,24 18:10:00
  • ISGSY 15,82 1,41 18:10:01
  • ISGYO 25,10 -3,39 18:10:01
  • ISKPL 7,90 -2,71 18:10:01
  • ISMEN 34,70 2,24 18:10:01
  • ISSEN 7,06 1,15 18:10:01
  • ISVEA 83,25 1,90 18:10:01
  • ISYAT 7,39 0,14 18:10:01
  • IZENR 7,13 0,14 18:10:01
  • IZFAS 54,95 -0,09 18:10:01
  • IZINV 50,85 -0,49 18:10:01
  • IZMDC 10,24 -9,94 18:10:01
  • JANTS 15,18 -1,11 18:10:01
  • KAPLM 389,00 -4,60 18:10:01
  • KARCL 176,30 9,50 18:10:01
  • KAREL 8,44 -1,06 18:10:01
  • KARSN 11,30 9,92 18:10:01
  • KARTN 153,90 -2,10 18:10:01
  • KAYSE 4,04 0,25 18:10:01
  • KBORU 18,76 -3,60 18:10:01
  • KCAER 15,30 -0,39 18:10:01
  • KCHOL 213,00 -0,79 18:10:01
  • KENT 364,00 1,46 18:10:01
  • KERVN 8,95 -8,67 18:10:01
  • KFEIN 8,10 0,50 18:10:01
  • KGYO 11,89 1,19 18:10:01
  • KIMMR 13,14 -1,87 18:10:01
  • KLGYO 4,98 -0,40 18:10:01
  • KLKIM 25,92 -0,31 18:10:01
  • KLMSN 28,00 -1,75 18:10:01
  • KLNMA 8,84 -0,11 18:10:01
  • KLRHO 65,15 -1,29 18:10:01
  • KLSER 23,38 -1,93 18:10:01
  • KLSYN 15,81 1,74 18:10:01
  • KLYPV 61,85 0,41 18:10:01
  • KMPUR 18,42 -1,29 18:10:01
  • KNFRT 12,33 -2,76 18:10:01
  • KOCMT 3,77 -9,81 18:10:01
  • KONKA 9,55 -2,95 18:10:01
  • KONTR 3,30 -3,79 18:10:01
  • KONYA 3.750,00 -1,32 18:10:01
  • KOPOL 5,29 -1,86 18:10:01
  • KORDS 83,55 -0,18 18:10:01
  • KOTON 12,38 -0,08 18:10:01
  • KPEKS 99,30 -9,97 18:10:01
  • KRDMA 59,45 -5,71 18:10:01
  • KRDMB 123,00 -1,44 18:10:01
  • KRDMD 44,60 0,45 18:10:01
  • KRGYO 2,96 -4,82 18:10:01
  • KRONT 22,50 -3,43 18:10:01
  • KRPLS 10,49 0,38 18:10:01
  • KRSTL 8,93 -2,30 18:10:01
  • KRTEK 5,09 -1,74 18:10:01
  • KRVGD 2,22 -2,20 18:10:01
  • KSTUR 2.340,00 -0,51 18:10:02
  • KTLEV 51,00 -9,81 18:10:01
  • KTSKR 78,00 -1,27 18:10:01
  • KUTPO 78,85 -1,74 18:10:01
  • KUVVA 186,50 -3,77 18:10:01
  • KUYAS 69,05 2,91 18:10:01
  • KZBGY 1,89 -0,53 18:10:01
  • KZGYO 20,42 3,81 18:10:01
  • LIDER 28,16 -9,86 18:10:01
  • LIDFA 2,59 -0,38 18:10:01
  • LILAK 28,40 -2,00 18:10:01
  • LKMNH 13,49 0,22 18:10:01
  • LMKDC 22,70 -1,30 18:10:01
  • LOGO 134,10 -1,18 18:10:01
  • LRSHO 2,44 -1,21 18:10:01
  • LUKSK 84,00 -2,10 18:10:01
  • LXGYO 9,97 -2,16 18:10:01
  • LYDYE 12.187,50 10,00 18:10:01
  • MAALT 1.013,00 0,90 18:10:01
  • MACKO 35,02 -2,56 18:10:01
  • MAGEN 33,02 0,12 18:10:01
  • MAKIM 15,19 0,07 18:10:01
  • MAKTK 10,29 1,68 18:10:01
  • MANAS 35,40 4,80 18:10:01
  • MARBL 12,28 -0,49 18:10:01
  • MARMR 2,19 -1,79 18:10:01
  • MARTI 2,05 9,63 18:10:01
  • MASFN 38,56 -2,53 18:10:01
  • MAVI 36,86 -0,59 18:10:01
  • MCARD 161,00 3,94 18:10:01
  • MEDTR 24,96 -1,19 18:10:01
  • MEGAP 1,67 -2,34 18:10:02
  • MEGAP 1,67 -2,34 18:10:02
  • MEGMT 44,84 -0,36 18:10:01
  • MEKAG 3,00 -2,60 18:10:01
  • MEPET 19,94 -0,30 18:10:01
  • MERCN 17,45 1,93 18:10:01
  • MERIT 15,56 0,13 18:10:01
  • MERKO 1,26 1,61 18:10:01
  • METEN 19,60 -5,13 18:10:01
  • MEYSU 11,57 -0,69 18:10:01
  • MGROS 525,00 -0,76 18:10:01
  • MHRGY 3,21 -0,31 18:10:01
  • MIATK 27,50 0,22 18:10:01
  • MMCAS 45,00 -4,82 18:10:02
  • MNDRS 11,30 0,00 18:10:01
  • MNDTR 4,89 -0,61 18:10:01
  • MOBTL 12,84 1,10 18:10:01
  • MOGAN 15,51 -9,72 18:10:01
  • MOPAS 26,34 1,78 18:10:01
  • MPARK 412,25 -0,30 18:10:01
  • MRGYO 1,66 3,11 18:10:01
  • MRSHL 1.586,00 0,06 18:10:01
  • MSGYO 5,78 1,76 18:10:01
  • MTRKS 31,16 -2,38 18:10:01
  • MTRYO 8,92 2,18 18:10:01
  • MZHLD 5,30 -0,93 18:10:01
  • NATEN 5,22 -1,32 18:10:01
  • NETAS 93,50 -1,79 18:10:01
  • NETCD 121,10 1,94 18:10:01
  • NIBAS 4,36 -2,24 18:10:01
  • NPTLR 51,86 0,08 18:10:00
  • NTGAZ 11,35 -2,91 18:10:01
  • NUGYO 8,99 0,90 18:10:01
  • OBAMS 5,52 0,36 18:10:01
  • OBASE 35,40 -1,88 18:10:01
  • ODAS 7,37 -1,34 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 1.631,00 -9,99 18:10:01
  • OFSYM 69,70 1,01 18:10:01
  • ONCSM 198,40 -8,11 18:10:01
  • ONRYT 58,30 0,95 18:10:01
  • OPK30 80,10 -2,17 18:10:00
  • OPT25 52,10 -0,76 18:10:00
  • OPTGY 163,60 -0,40 18:10:00
  • OPTLR 64,12 0,09 18:10:00
  • OPX30 86,34 -0,85 18:10:00
  • ORCAY 3,40 -0,58 18:10:01
  • ORGE 23,12 -1,78 18:10:01
  • ORMA 154,00 -2,35 18:10:02
  • ORZAX 87,50 -1,41 18:10:01
  • OSMEN 7,01 -2,64 18:10:01
  • OSTIM 1,55 2,65 18:10:01
  • OTKAR 316,50 -1,40 18:10:01
  • OTTO 145,00 -1,02 18:10:01
  • OYAKC 21,90 0,92 18:10:01
  • OYAYO 41,44 -2,59 18:10:01
  • OYLUM 7,10 -0,14 18:10:01
  • OYYAT 35,30 -4,59 18:10:01
  • OZATD 4.772,50 -0,99 18:10:01
  • OZGYO 2,11 1,44 18:10:01
  • OZKGY 13,38 0,15 18:10:01
  • OZKGY 13,38 0,15 18:10:01
  • OZRDN 30,40 -5,71 18:10:01
  • OZSUB 42,00 -4,28 18:10:01
  • OZYSR 11,97 0,34 18:10:01
  • PAGYO 148,80 -0,33 18:10:01
  • PAHOL 1,31 -2,24 18:10:01
  • PAMEL 73,55 -2,45 18:10:01
  • PAPIL 12,75 -1,77 18:10:01
  • PARSN 69,85 -0,21 18:10:01
  • PASEU 195,40 -10,00 18:10:01
  • PATEK 19,56 -0,20 18:10:01
  • PCILT 33,14 -0,36 18:10:01
  • PEKGY 12,77 -9,94 18:10:01
  • PENGD 9,01 0,67 18:10:01
  • PENTA 13,25 1,84 18:10:01
  • PETKM 19,95 -2,30 18:10:01
  • PETUN 11,50 -2,13 18:10:01
  • PGSUS 149,00 -1,91 18:10:01
  • PINSU 10,19 -0,78 18:10:01
  • PKART 128,00 1,03 18:10:01
  • PKENT 123,70 -0,64 18:10:01
  • PLTUR 20,46 0,99 18:10:01
  • PNLSN 40,52 -0,64 18:10:01
  • PNSUT 11,11 -1,33 18:10:01
  • POLHO 22,42 0,81 18:10:01
  • POLTK 4.065,00 -1,51 18:10:01
  • PRDGS 7,32 -6,15 18:10:01
  • PRKAB 30,58 0,13 18:10:01
  • PRKME 18,41 -1,18 18:10:01
  • PRZMA 79,00 -9,20 18:10:01
  • PSGYO 3,10 -1,90 18:10:01
  • QNBFK 40,92 -1,25 18:10:02
  • QNBTR 186,80 -0,43 18:10:02
  • QTEMZ 359,00 -0,17 18:10:00
  • QUAGR 3,16 1,61 18:10:01
  • QUICK 64,05 -1,54 18:10:01
  • RALYH 258,25 -0,10 18:10:01
  • RAYSG 154,80 -0,96 18:10:01
  • REEDR 5,51 -2,48 18:10:01
  • RGYAS 204,70 0,64 18:10:01
  • RNPOL 2,29 -2,14 18:10:01
  • RODRG 27,28 6,56 18:10:01
  • RTALB 2,81 -0,71 18:10:01
  • RUBNS 32,38 -1,58 18:10:01
  • RUZYE 8,22 -1,32 18:10:01
  • RYGYO 48,22 -0,12 18:10:01
  • RYSAS 30,28 0,87 18:10:01
  • SAFKR 17,07 1,43 18:10:01
  • SAHOL 92,50 -0,75 18:10:01
  • SAMAT 5,31 -0,93 18:10:01
  • SANEL 55,05 -5,09 18:10:01
  • SANFM 9,74 -6,53 18:10:01
  • SANKO 19,52 1,93 18:10:01
  • SARAE 78,50 -8,08 18:10:01
  • SARKY 24,10 -1,79 18:10:01
  • SASA 2,27 -3,81 18:10:01
  • SAYAS 55,25 -2,56 18:10:01
  • SDTTR 21,22 0,19 18:10:01
  • SEGMN 48,16 -1,27 18:10:01
  • SEGYO 3,71 -2,62 18:10:01
  • SEKFK 4,43 -0,23 18:10:01
  • SEKUR 10,35 -5,39 18:10:01
  • SELEC 345,75 2,29 18:10:01
  • SELVA 1,58 -1,86 18:10:01
  • SERNT 8,09 1,76 18:10:01
  • SEYKM 4,34 -2,47 18:10:01
  • SILVR 2,19 -0,45 18:10:01
  • SISE 39,10 -1,16 18:10:01
  • SKBNK 6,29 -0,47 18:10:01
  • SKTAS 3,25 -3,27 18:10:01
  • SKYLP 229,90 5,56 18:10:01
  • SKYMD 15,58 6,57 18:10:01
  • SMART 22,82 1,06 18:10:01
  • SMRTG 9,99 -2,06 18:10:01
  • SMRVA 10,95 -0,64 18:10:01
  • SNGYO 3,36 -0,30 18:10:01
  • SNICA 3,13 -3,10 18:10:01
  • SNPAM 19,60 -0,05 18:10:02
  • SODSN 7,50 1,63 18:10:02
  • SOHOE 10,54 -1,86 18:10:01
  • SOKE 11,64 -1,44 18:10:01
  • SOKM 57,10 0,97 18:10:01
  • SONME 136,90 -2,91 18:10:01
  • SRVGY 2,46 -2,38 18:10:01
  • SSAAT 35,06 -0,57 18:10:01
  • SUMAS 267,00 -2,20 18:10:02
  • SUNTK 33,90 1,99 18:10:01
  • SURGY 30,28 -1,17 18:10:01
  • SUWEN 6,78 9,89 18:10:01
  • SVGYO 18,16 0,44 18:10:01
  • TABGD 233,50 0,34 18:10:01
  • TARKM 530,00 -3,64 18:10:01
  • TATEN 8,18 -1,68 18:10:01
  • TATGD 17,45 -1,91 18:10:01
  • TAVHL 261,00 0,29 18:10:01
  • TBORG 147,40 -5,20 18:10:01
  • TCELL 97,20 0,67 18:10:01
  • TCKRC 143,00 -0,97 18:10:01
  • TDGYO 16,76 0,12 18:10:01
  • TEHOL 39,58 8,44 18:10:01
  • TEKTU 7,78 -3,23 18:10:01
  • TERA 191,70 0,89 18:10:01
  • TEZOL 8,90 -5,02 18:10:01
  • TGSAS 219,90 -5,46 18:10:01
  • THYAO 291,50 -3,32 18:10:01
  • TKFEN 209,30 -2,33 18:10:01
  • TKNKA 190,00 9,95 18:10:01
  • TKNSA 16,83 -0,41 18:10:01
  • TLMAN 77,60 -0,58 18:10:01
  • TMPOL 373,75 -4,17 18:10:01
  • TMSN 72,50 -2,95 18:10:01
  • TNZTP 31,06 -2,94 18:10:01
  • TOASO 260,50 -2,80 18:10:01
  • TRALT 50,30 1,90 18:10:01
  • TRCAS 46,04 -3,07 18:10:01
  • TRENJ 107,00 2,88 18:10:01
  • TRGYO 93,95 -0,48 18:10:01
  • TRHOL 3.442,50 2,76 18:10:01
  • TRILC 1,03 -3,74 18:10:02
  • TRMET 137,70 2,23 18:10:01
  • TSGYO 5,79 -1,03 18:10:01
  • TSKB 10,97 -0,18 18:10:01
  • TSPOR 1,02 -3,77 18:10:01
  • TTKOM 50,80 -1,45 18:10:01
  • TTRAK 430,25 0,70 18:10:01
  • TUCLK 3,83 0,00 18:10:01
  • TUKAS 1,98 -1,49 18:10:01
  • TUPRS 392,25 -2,61 18:10:01
  • TUREX 6,19 -2,52 18:10:01
  • TURGG 29,24 1,11 18:10:01
  • TURSG 6,06 -0,66 18:10:01
  • UCAYM 22,54 0,00 18:10:01
  • UFUK 1.499,00 -6,02 18:10:01
  • ULAS 22,96 9,33 18:10:01
  • ULKER 89,95 -0,39 18:10:01
  • ULUFA 1,65 -0,60 18:10:01
  • ULUSE 235,00 -2,08 18:10:01
  • UNLU 10,60 -1,49 18:10:01
  • USAK 1,21 0,83 18:10:01
  • USDTR 4.510,00 0,65 18:10:00
  • USHOL 82,40 -3,57 18:10:01
  • VAKBN 34,08 4,67 18:10:01
  • VAKFA 10,95 -1,88 18:10:01
  • VAKFN 1,13 0,00 18:10:01
  • VAKKO 65,50 -0,46 18:10:01
  • VANGD 90,55 1,12 18:10:01
  • VBTYZ 37,80 -0,37 18:10:01
  • VERTU 34,26 -0,98 18:10:01
  • VERUS 700,00 2,34 18:10:01
  • VESBE 5,80 9,85 18:10:01
  • VESTL 24,86 10,00 18:10:01
