DOLAR 44,5950 0.02%
EURO 51,5849 0.23%
ALTIN 6.741,450,56
BITCOIN 31091764.21346%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3110533 20012143 % 4.28537 10:02
  • Ethereum 95943 120691214.83174 % 5.44833 10:02
  • Tether 44.59 184151480312 % 0.1727 10:02
  • XRP 60.34 61405531717 % 4.19144 10:02
  • BNB 27078 136356847.73 % 2.55085 10:02
  • USDC 44.58 77592235156.06 % 0.14312 10:02
  • Solana 3679.08 572968858.45598 % 3.50848 10:02
  • TRON 14.14 94768902528.714 % 0.04614 10:02
  • Figure Heloc 45.84 16468497515.687 % 03:43
  • Dogecoin 4.15 153715666383.71 % 3.10215 10:02
  • WhiteBIT Coin 2349.5 213418274 % 3.15054 10:02
  • Cardano 11.48 36883638424.615 % 6.41049 10:02
  • LEO Token 451.09 920914210.9 % 0.76188 10:02
  • Hyperliquid 1665.61 238385315.95414 % 4.48426 10:02
  • Bitcoin Cash 19513.06 20017378.021651 % 0.54833 10:02
  • Chainlink 404.94 727099970.45235 % 6.36479 10:02
  • Monero 14774.44 18446744.07371 % 1.56683 10:02
  • Stellar 7.26 33075473007.713 % 2.79658 10:02
  • Canton 6.22 38257693897.803 % -0.30609 10:02
  • MemeCore 121.05 1754420591.1465 % 9.31456 10:02
  • Dai 44.62 4457666501.6276 % 0.22146 10:02
  • Zcash 11470.4 16643214.228045 % 3.56229 10:02
  • Litecoin 2425.84 77020770.733471 % 3.07697 10:02
  • Avalanche 420.87 431771961.17721 % 7.1127 10:02
  • Hedera 4 43320766297.739 % 3.28866 10:02
  • Shiba Inu 0.00026922 5.8924355281738E+14 % 3.78837 10:02
  • Sui 40.17 3953388932.0712 % 5.59723 10:02
  • Rain 0.296591 478331051194.6 % -2.70358 10:02
  • Toncoin 56.4 2473292325.9332 % 0.89199 10:02
  • Bittensor 14478.45 9597491 % 8.00436 10:02
  • World Liberty Financial 4.46 30762374682 % 2.35441 10:02
  • Cronos 3.14 42329992212.223 % 2.04935 10:02
  • Circle USYC 50 2410640505.5705 % -0.00143 10:02
  • Tether Gold 207901 559698.64169 % 0.89929 10:02
  • PAX Gold 208694 514128.803 % 0.88557 10:02
  • Mantle 30.17 3277944055.5368 % 2.95342 10:02
  • Polkadot 57.54 1677915719.1288 % 5.30094 10:02
  • Uniswap 142.59 633561603.60375 % 4.00517 10:02
  • Global Dollar 44.6 1862811209.2686 % 0.17239 10:02
  • OKB 3722.29 21000000 % 1.2178 10:02
  • Falcon USD 44.49 1745705381.2364 % 0.13346 10:02
  • Sky 3.35 23127680977.296 % 1.30087 10:02
  • Pi Network 7.65 10112087728.732 % 0.79404 10:02
  • NEAR Protocol 57.12 1292131160 % 2.82118 10:02
  • Aster 29.87 2458559719.13 % 0.51946 10:02
  • HTX DAO 7.749E-5 9.165330663271E+14 % 1.14424 10:02
  • USDD 44.57 1540748964 % 0.11402 10:02
  • Pepe 0.0001568 4.2069E+14 % 5.59084 10:02
  • Aave 4330.34 15189309.844886 % 4.732 10:02
  • Ethereum Classic 388.49 156192882.69434 % 2.96027 10:02
  • BFUSD 44.56 1320000000 % 0.15816 10:02
  • Bitget Token 83.94 699992035.97879 % -0.70756 10:02
  • Ondo US Dollar Yield 50.17 1169367532.9982 % 0.12209 10:02
  • Ondo 11.96 4869330647 % 7.47418 10:02
  • Internet Computer 104.63 550752556.97267 % 3.63561 10:02
  • Janus Henderson Anemoy Treasury Fund 49.02 1129137673.6305 % 0.15941 10:00
  • Gate 291.2 115180573.04886 % 0.51772 10:02
  • KuCoin 366.9 134655021.73557 % 3.00922 10:02
  • Algorand 5.55 8893188521.2395 % 7.66671 10:02
  • Quant 3375.51 14544176.164081 % 1.78858 10:02
  • Pump.fun 0.07752 590000000000 % 5.07427 10:02
  • Render 87.46 518743261.01407 % 5.75269 10:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.24 91115344.061382 % 0.15941 10:00
  • POL (ex-MATIC) 4.17 10620925345.195 % 3.63906 10:02
  • Spiko EU T-Bills Money Market Fund 54.07 762436130.13175 % 0.46158 09:50
  • Cosmos Hub 77.95 501919800.6165 % 3.56967 10:02
  • Kaspa 1.41 27326836350.155 % 2.89804 10:02
  • NEXO 38.08 1000000000 % 3.58458 10:02
  • Morpho 68.49 552138109.13299 % 5.47398 10:02
  • Worldcoin 11.22 3238264564.7805 % 0.53908 10:02
  • Ethena 3.66 8759375000 % 5.27837 10:02
  • Midnight 1.89 16607399400.635 % 1.51423 10:02
  • Aptos 38.84 794459676.06243 % 4.3958 10:02
  • Official Trump 130.13 232498807.46572 % 2.83067 10:02
  • Filecoin 38.99 769059716 % 7.00287 10:02
  • OUSG 5118.53 5844051.8847397 % 0.15699 09:55
  • VeChain 0.335102 85985041177 % 0.8392 10:02
  • Flare 0.336172 85553827789.374 % 1.13528 10:02
  • Provenance Blockchain 0.49815 56528174624 % -1.75672 10:02
  • Beldex 3.55 7737345723.621 % -0.39222 10:02
  • Jupiter 7.41 3550835739.32 % 5.30964 10:02
  • Arbitrum 4.35 6040824145 % 7.52238 10:02
  • ​​Stable 1.2 21538173868 % -3.01011 10:02
  • JUST 2.85 8815108920.5813 % 1.67797 10:02
  • Usual USD 44.44 558588115.49173 % -0.02986 10:02
  • Artificial Superintelligence Alliance 10.7 2258233054.5393 % 5.97981 10:02
  • Bonk 0.00025947 87994742602940 % 5.47267 10:02
  • A7A5 0.55518 39200176298.671 % 0.41443 10:02
  • LayerZero 84.39 252331652.65366 % 2.21115 10:02